WordGirl has completed its run after finishing its 8th season, which debuted August 4, 2014. There are 130 episodes in total. The last episode aired on October 8, 2015.
Series Overview
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
Shorts | 30 | November 10, 2006 | October 10, 2007 | |
1 | 26 | September 3, 2007 | January 2, 2009 | |
2 | November 4, 2008 | July 20, 2010 | ||
3 | 13 | September 7, 2010 | July 8, 2011 | |
4 | September 5, 2011 | June 11, 2012 | ||
5 | September 10, 2012 | June 14, 2013 | ||
6 | August 5, 2013 | June 6, 2014 | ||
7 | August 4, 2014 | February 20, 2015 | ||
8 | June 10, 2015 | August 7, 2015 |
Notes
The episodes are listed in the order of PBS Kids' Episode Descriptions Guide, which is their official order. This is why some of the episodes below are not arranged in the order they aired.
- A few episodes from Season 2 were inadvertently omitted from the PBS Kids' Guide, and are included here after "WordGirl Makes a Mistake".
For a list of the 2-minute and 1-minute shorts which preceded the series, see The Amazing Colossal Adventures of WordGirl.
For a list of title cards for the episodes, see here.
For a list of closing scenes for each episode, see here.
See also: Episode Summaries.
Season 1 (2007-2009)
- Main article: Season 1
Season 2 (2009-2010)
Season 3 (2010-2011)
Series # | Prod code | Airdate | Segment 1 | Segment 2 |
---|---|---|---|---|
53/130 | 301 | 9/7/2010 | Bummertime | The Homerun King |
54/130 | 302 | 9/13/2010 | Granny and Clyde | Too Loud Crew |
55/130 | 303 | 9/14/2010 | The Invisi-Bill Hand | Birthday Town |
56/130 | 304 | 9/15/2010 | The Pretty Princess and Mr. Big Power Hour | Clean Up in Aisle Eleven |
57/130 | 305 | 9/16/2010 | When Chuck's Mom Is Away... | That's Entertainment |
58/130 | 306 | 10/11/2010 | Victoria Best | Showdown at the Secret Spaceship Hideout |
59/130 | 307 | 11/8/2010 | Captain Tangent | Chuck and Brent Ride Again |
60/130 | 308 | 1/3/2011 | Bend It Like Becky | Questionable Behavior |
61/130 | 309 | 1/17/2011 | Bampy Battles Bots | Truth, Revision, and the Lexicon Way |
62/130 | 310 | 2/8/2011 | Cherish is the Word | Granny's Intuition |
63/130 | 311 | 4/1/2011 | The Straw That Broke Two-Brains' Back | Nocan the Evil Ingredient Finding Guy |
64/130 | 312 | 5/6/2011 | Meat-Life Crisis | Mobot Knows Best |
65/130 | 313 | 7/8/2011 | A Better Mousetrap (Two-part episode) |
Season 4 (2011-2012)
Series # | Prod code | Airdate | Segment 1 | Segment 2 |
---|---|---|---|---|
66/130 | 401 | 9/5/2011 | Sonny Days with a Chance of Showers | Seymour... Right After This |
67/130 | 402 | 10/10/2011 | The Fill-In | Word (Hicc)Up! |
68/130 | 403 | 10/11/2011 | Mouse Brain Take-Over | Leslie Makes It Big |
69/130 | 404 | 10/12/2011 | Chuck with a Sidekick of Brent | Yarn-4-Gold |
70/130 | 405 | 10/13/2011 | Whammer Anniversary | Rat Trap |
71/130 | 406 | 10/14/2011 | WordGirl and Bobbleboy | Crime in the Key of V |
72/130 | 407 | 11/14/2011 | Where Have All the Villains Gone? | Captain Tangent Returns |
73/130 | 413 | 12/16/2011 | A World Without WordGirl (Two-part episode) | |
74/130 | 408 | 1/16/2012 | Have Snob, Will Travel | Tobey's Playground Calamity |
75/130 | 410 | 3/23/2012 | The Learnerer | Mr. Big's Dinner and a Scam |
76/130 | 409 | 4/16/2012 | The Birthday Girl's Monstrous Gift | Hal the Haggler |
77/130 | 411 | 5/21/2012 | Wordbot | Mount Rushhere |
78/130 | 412 | 6/11/2012 | Road Rage, Anger, and Fury | By Jove, You've Wrecked My Robot! |
Season 5 (2012-2013)
Series # | Prod code | Airdate | Segment 1 | Segment 2 |
---|---|---|---|---|
79/130 | 501 | 9/10/2012 | Seize the Cheese | Ms. Question's Riddle Rampage |
80/130 | 502 | 9/11/2012 | The Meaty Dimension | The Case of the Copied Mrs. Botsford |
81/130 | 503 | 9/12/2012 | The Good, The Bad, And The Chucky | Granny's Pet Plan |
82/130 | 504 | 9/13/2012 | Hard-Learned Money | Gift Pony |
83/130 | 505 | 10/29/2012 | Scary with a Side of Butter | Talent Show Tobey |
84/130 | 506 | 12/28/2012 | Don't Mess with the Best | Peanut Butter Battles |
85/130 | 510 | 12/31/2012 | Hello New Year, Goodbye Moon | Art in the Park |
86/130 | 507 | 3/11/2013 | Plain Old Mischief Makers | House Arrest |
87/130 | 509 | 3/12/2013 | Monkey Business | Say it Again, Eileen |
88/130 | 511 | 3/13/2013 | Day at the Museum | Best Fan Club Meeting Ever |
89/130 | 512 | 3/14/2013 | Who's Your Granny? | Win a Day with WordGirl |
90/130 | 513 | 3/15/2013 | Dinner or Consequences (Two-part episode) | |
91/130 | 508 | 6/14/2013 | Father's Day Dance-a-thon | Big is Botsford's Boss |
Season 6 (2013-2014)
- Main article: Season 6
Series # | Prod code | Airdate | Segment 1 | Segment 2 |
---|---|---|---|---|
92/130 | 603 | 8/5/2013 | Who Wants to Get Rid of WordGirl? | The Talented Mr. Birg |
93/130 | 604 | 8/6/2013 | One Last Sandwich | Caper or Plastic? |
94/130 | 605 | 8/7/2013 | Tell Her What She's Won! | Victoria is the Best... WordGirl? |
95/130 | 606 | 8/8/2013 | High-Five Sandwich | The Robot Problem |
96/130 | 607 | 8/9/2013 | Of Two Minds | Yes Monkey |
97/130 | 601 | 8/12/2013 | The Rise of Miss Power Part 1 and 2 | |
98/130 | 602 | 8/13/2013 | The Rise of Miss Power Part 3 and 4 | |
99/130 | 613 | 4/14/14 | Invasion of the Bunny Lovers (Two-part episode) | |
100/130 | 608 | 6/2/2014 | Big and Brent | Silence of the Whams |
101/130 | 609 | 6/3/2014 | Dr. Two Brains, Mr. Cheese | Kitty Cat Criminals |
102/130 | 610 | 6/4/2014 | A Questionable Pair | All That Chazz |
103/130 | 611 | 6/5/2014 | Fortune Crookie | Parsley, Sage, Rosemary and Crime |
104/130 | 612 | 6/6/2014 | Go Gadget Go | Emergency Plan 999 |
Season 7 (2014-2015)
- Main article: Season 7
Series # | Prod code | Airdate | Segment 1 | Segment 2 |
---|---|---|---|---|
105/130 | 712 | 8/4/2014 | Kid Math (Two-part episode) | |
106/130 | 708 | 8/5/2014 | A Few Words From WordGirl | Ears To You |
107/130 | 711 | 8/6/2014 | El Queso Mysterioso | Putt With Honor |
108/130 | 701 | 8/7/2014 | It's Your Party and I'll Cry if I Want To | Becky's Bad-itude |
109/130 | 702 | 8/8/2014 | First One to Win Wins | A Little Bigger WordGirl |
110/130 | 709 | 11/26/2014 | Guess Who's Coming to Thanksgiving Dinner | Judging Butcher |
111/130 | 703 | 6/3/2015 | A Curious Case of Curiosity | There's No V in Team |
112/130 | 704 | 6/5/2015 | Sparkling Clean | The Smile Collector |
113/130 | 705 | 6/17/2015 | My Dad, My Teacher, My Dad, My Teacher | The Power of Whamship |
114/130 | 713 | 6/24/2015 | Royally Framed | WordGirl vs. Tobey vs. The Dentist |
115/130 | 710 | 7/1/2015 | Accordion Tradition | Can't Touch This |
116/130 | 706 | 7/3/2015 | Backyard Camping | Castle! Dungeon! Fortress! So? |
117/130 | 707 | 7/29/2015 | News Girl | Diorama Drama: The Scene of the Crime |
Season 8 (2015)
- Main article: Season 8
Series # | Prod code | Airdate | Segment 1 | Segment 2 |
---|---|---|---|---|
118/130 | 805 | 6/10/2015 | Patch Game | Girls Day Out Throws Chuck |
119/130 | 808 | 6/12/2015 | A Sticky Situation | Eight Legs Vs. Two-Brains |
120/130 | 813 | 6/19/2015 | World's Best Dad | The Good Old, Bad Old Days |
121/130 | 806 | 6/26/2015 | What Would WordGirl Do | Granny's Corner |
122/130 | 803 | 7/8/2015 | Pineapple of My Eye | Big Baby |
123/130 | 804 | 7/10/2015 | Staycation | Dr. No-Voice |
123/130 | 807 | 7/15/2015 | Trustworthy Tobey | The Tooth Hurts |
124/130 | 809 | 7/17/2015 | Time-Out with Two-Brains | Dr. WordGirl-Brains |
125/130 | 801 | 7/22/2015 | Becky Knows Best | As Something as Something |
126/130 | 802 | 7/24/2015 | The Ordinary, Extraordinary Botsfords | The Penny, the Pony, and the Pirate |
128/130 | 810 | 7/31/2015 | Tim Botsford: Neighborhood Assistant | Set Sail for the Bake Sale |
129/130 | 811 | 8/5/2015 | The Best of the Bests | Art's Parts |
130/130 | 812 | 8/7/2015 | Rhyme and Reason (Two-part episode) |